| Time | Room 1 | Room 2 | Room 3 | Room 4 | Podium 1 | Podium 2 |
|---|---|---|---|---|---|---|
| 08:00 – 09:2080 mins | Scientific | Scientific | APSC - ACC | EECC Course | APSC Young Community | Emerging Leaders | Podium |
| 09:20 – 09:4020 mins | Coffee Break | Podium | ||||
| 09:40 – 11:0080 mins | Scientific | Scientific | Scientific | APSC - ASPIRE | ||
| 11:00 – 11:1010 mins | Podium | |||||
| 11:10 – 12:4090 mins | Opening & Convocation Ceremony | |||||
| 12:40 – 13:0020 mins | ||||||
| 13:00 – 14:0060 mins | Lunch Symposium | Podium | ||||
| 14:00 – 14:1010 mins | EECC Course | |||||
| 14:10 – 15:3080 mins | Conjoint Session | Scientific | APSC - ACC | |||
| 15:30 – 15:5020 mins | Coffee Break | Podium | ||||
| 15:50 – 17:1080 mins | Conjoint Session | Scientific | Scientific | Scientific | Scientific | |
| Time | Room 1 | Room 2 | Room 3 | Room 4 | Podium 1 | Podium 2 |
|---|---|---|---|---|---|---|
| 08:30 – 09:5080 mins | Scientific | ESC @ APSC | Late Breaking and Featured Clinical Research from Asia-Pacific 1 | Scientific | Young Investigators' Award | Scientific |
| 09:50 – 10:1020 mins | Coffee Break | Podium | Podium | |||
| 10:10 – 11:3080 mins | Scientific | ESC @ APSC | Scientific | Scientific | Scientific | Scientific |
| 11:30 – 11:4010 mins | ||||||
| 11:40 – 12:4060 mins | Lunch Symposium | Podium | ||||
| 12:40 – 13:0020 mins | ||||||
| 13:00 – 14:2080 mins | Scientific | ESC @ APSC | Scientific | APSC - APCMC | APSC-AAE | Scientific |
| 14:20 – 14:3010 mins | Podium | Podium | ||||
| 14:30 – 15:5080 mins | Scientific | APSC-ATCSA | Scientific | Scientific | APSC Young Community | Emerging Leaders | Scientific |
| 15:50 – 16:1020 mins | Coffee Break | Scientific | Podium | |||
| 16:10 – 17:3080 mins | Scientific | APSC-APSIC | Scientific | Scientific | APSC - AHA | Scientific |
| 19:00 – 21:00120 mins | Faculty Dinner | |||||
| Time | Room 1 | Room 2 | Room 3 | Room 4 | Podium 1 | Podium 2 |
|---|---|---|---|---|---|---|
| 08:30 – 09:5080 mins | Scientific | Scientific | Late Breaking and Featured Clinical Research from Asia-Pacific 2 | Scientific | Scientific | Scientific |
| 09:50 – 10:1020 mins | Coffee Break | Podium | Podium | |||
| 10:10 – 11:3080 mins | Scientific | Scientific | Scientific | Scientific | Podium | APSC Young Community | Emerging Leaders |
| 11:30 – 11:4010 mins | Podium | Podium | ||||
| 11:40 – 13:0080 mins | Scientific | Scientific | Scientific | Scientific | Podium | Scientific |
| 13:00 – 14:0060 mins | Lunch Symposium | Podium | Podium | |||
| 14:00 – 14:2020 mins | Closing Ceremony | |||||
Swipe sideways to see all rooms